Year (####)  
Month (##)  
Day (##)  
webdesign & projektowanie ...
system sklepu internetowego i CMS
results from zefe-oos.shtml.ilog  

Nr Date, Time adres stron internetowych Wysoka pozycja, ranking, Browser Wyszukiwarkach
11726 2010-02-28, 23:48:44 msnbot-207-46-199-52.search.msn.com [207.46.199.52] HTTP_USER_AGENT
11725 2010-02-28, 14:31:27 ec2-67-202-2-164.compute-1.amazonaws.com [67.202.2.164] HTTP_USER_AGENT
11724 2010-02-27, 13:45:35 b3091215.crawl.yahoo.net [67.195.111.40] HTTP_USER_AGENT
11723 2010-02-27, 08:33:51 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11722 2010-02-27, 07:32:18 natcrawlbloc04-16.net.s1.fti.net [193.252.149.16] HTTP_USER_AGENT
11721 2010-02-27, 02:00:45 msnbot-207-46-204-228.search.msn.com [207.46.204.228] HTTP_USER_AGENT
11720 2010-02-26, 23:11:45 msnbot-207-46-204-195.search.msn.com [207.46.204.195] HTTP_USER_AGENT
11719 2010-02-26, 13:23:16 spider36.yandex.ru [77.88.28.246] HTTP_USER_AGENT
11718 2010-02-26, 12:26:25 h-97-155.scoutjet.com [38.99.97.155] HTTP_USER_AGENT
11717 2010-02-26, 04:05:23 natcrawlbloc01-30.net.m1.fti.net [81.52.143.30] HTTP_USER_AGENT
11716 2010-02-26, 01:01:39 b3091173.crawl.yahoo.net [67.195.112.84] HTTP_USER_AGENT
11715 2010-02-25, 17:45:12 b3091215.crawl.yahoo.net [67.195.111.40] HTTP_USER_AGENT
11714 2010-02-25, 17:11:42 ec2-174-129-64-213.compute-1.amazonaws.com [174.129.64.213] HTTP_USER_AGENT
11713 2010-02-25, 16:35:43 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11712 2010-02-25, 15:11:07 crawl2.dotnetdotcom.org [208.115.111.243] HTTP_USER_AGENT
11711 2010-02-25, 00:41:53 msnbot-65-55-215-74.search.msn.com [65.55.215.74] HTTP_USER_AGENT
11710 2010-02-24, 22:54:53 msnbot-65-55-106-179.search.msn.com [65.55.106.179] HTTP_USER_AGENT
11709 2010-02-24, 21:37:11 [85.249.160.41] HTTP_USER_AGENT http://www.google.ru/search?hl=ru&lr=&newwindow=1&client=opera&rls=ru&q=structum+500&start=20&sa=N
11708 2010-02-24, 21:13:21 b3091173.crawl.yahoo.net [67.195.112.84] HTTP_USER_AGENT
11707 2010-02-24, 21:01:25 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11706 2010-02-24, 19:25:26 icradio.media.su.ic.ac.uk [155.198.243.100] HTTP_USER_AGENT
11705 2010-02-24, 19:04:08 shibtest.iuav.it [157.138.204.166] HTTP_USER_AGENT
11704 2010-02-24, 10:31:55 crawl-66-249-65-155.googlebot.com [66.249.65.155] HTTP_USER_AGENT
11703 2010-02-24, 10:11:42 wipll-22-217-static.81c.tomaszow.pilicka.pl [85.112.217.22] HTTP_USER_AGENT http://www.google.pl/search?hl=pl&lr=&client=firefox-a&rls=org.mozilla:pl:official&channel=s&q=raporty++oceny+oddzia%C5%82ywania+na+%C5%9Brodowisko&start=10&sa=N
11702 2010-02-24, 08:01:20 natcrawlbloc04-16.net.s1.fti.net [193.252.149.16] HTTP_USER_AGENT
11701 2010-02-24, 02:31:23 msnbot-65-55-207-126.search.msn.com [65.55.207.126] HTTP_USER_AGENT
11700 2010-02-23, 10:45:08 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11699 2010-02-23, 08:02:09 [212.33.91.194] HTTP_USER_AGENT
11698 2010-02-23, 07:49:48 [119.108.38.35] HTTP_USER_AGENT http://www.google.com/search?num=30&hl=en&lr=&cr=countryPL&newwindow=1&q=food+ovens&start=390&sa=N
11697 2010-02-23, 05:00:55 msnbot-65-55-106-203.search.msn.com [65.55.106.203] HTTP_USER_AGENT
11696 2010-02-23, 04:52:16 crawl7.dotnetdotcom.org [208.115.111.248] HTTP_USER_AGENT
11695 2010-02-23, 03:32:00 natcrawlbloc01-30.net.m1.fti.net [81.52.143.30] HTTP_USER_AGENT
11694 2010-02-23, 03:31:16 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11693 2010-02-23, 01:26:29 b3091112.crawl.yahoo.net [67.195.112.245] HTTP_USER_AGENT
11692 2010-02-23, 01:18:56 web60.webfaction.com [174.133.21.74]  
11691 2010-02-23, 00:05:53 msnbot-65-55-106-235.search.msn.com [65.55.106.235] HTTP_USER_AGENT
11690 2010-02-22, 22:54:24 h-97-155.scoutjet.com [38.99.97.155] HTTP_USER_AGENT
11689 2010-02-22, 22:42:53 msnbot-65-55-106-157.search.msn.com [65.55.106.157] HTTP_USER_AGENT
11688 2010-02-22, 19:44:24 bso172.neoplus.adsl.tpnet.pl [83.29.134.172] HTTP_USER_AGENT
11687 2010-02-22, 19:25:40 78-159-112-81.local [78.159.112.81] HTTP_USER_AGENT
11686 2010-02-22, 18:18:28 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11685 2010-02-22, 14:12:16 ec2-174-129-82-216.compute-1.amazonaws.com [174.129.82.216] HTTP_USER_AGENT
11684 2010-02-22, 05:18:20 ec2-72-44-57-92.compute-1.amazonaws.com [72.44.57.92] HTTP_USER_AGENT
11683 2010-02-22, 01:50:23 msnbot-65-55-207-27.search.msn.com [65.55.207.27] HTTP_USER_AGENT
11682 2010-02-21, 16:36:48 ec2-204-236-242-36.compute-1.amazonaws.com [204.236.242.36] HTTP_USER_AGENT
11681 2010-02-21, 11:51:25 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11680 2010-02-21, 08:32:22 natcrawlbloc04-16.net.s1.fti.net [193.252.149.16] HTTP_USER_AGENT
11679 2010-02-21, 07:37:21 crawl2.dotnetdotcom.org [208.115.111.243] HTTP_USER_AGENT
11678 2010-02-21, 07:05:21 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11677 2010-02-21, 00:40:39 ch1sch010343920.phx.gbl [207.46.193.52] HTTP_USER_AGENT
11676 2010-02-20, 23:36:23 msnbot-65-55-106-139.search.msn.com [65.55.106.139] HTTP_USER_AGENT
11675 2010-02-20, 23:24:40 ec2-75-101-215-253.compute-1.amazonaws.com [75.101.215.253] HTTP_USER_AGENT
11674 2010-02-20, 22:26:06 msnbot-65-55-207-54.search.msn.com [65.55.207.54] HTTP_USER_AGENT
11673 2010-02-20, 04:14:27 natcrawlbloc01-30.net.m1.fti.net [81.52.143.30] HTTP_USER_AGENT
11672 2010-02-20, 02:05:42 ec2-174-129-61-74.compute-1.amazonaws.com [174.129.61.74] HTTP_USER_AGENT
11671 2010-02-20, 00:54:12 spider36.yandex.ru [77.88.28.246] HTTP_USER_AGENT
11670 2010-02-19, 14:11:41 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11669 2010-02-19, 05:01:02 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11668 2010-02-19, 03:00:10 ec2-72-44-63-84.compute-1.amazonaws.com [72.44.63.84] HTTP_USER_AGENT
11667 2010-02-19, 02:51:56 crawl-66-249-71-35.googlebot.com [66.249.71.35] HTTP_USER_AGENT
11666 2010-02-18, 23:25:01 msnbot-65-55-207-95.search.msn.com [65.55.207.95] HTTP_USER_AGENT
11665 2010-02-18, 22:56:29 msnbot-65-55-207-53.search.msn.com [65.55.207.53] HTTP_USER_AGENT
11664 2010-02-18, 22:13:31 msnbot-65-55-106-163.search.msn.com [65.55.106.163] HTTP_USER_AGENT
11663 2010-02-18, 19:57:27 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11662 2010-02-18, 18:05:01 arl-akademiki-gw.man.poznan.pl [150.254.163.241] HTTP_USER_AGENT http://www.google.com/search?hl=en&source=hp&q=oo%C5%9B&btnG=Google+Search&aq=f&aqi=&oq=
11661 2010-02-18, 12:31:19 h-97-155.scoutjet.com [38.99.97.155] HTTP_USER_AGENT
11660 2010-02-18, 12:02:46 [88.235.70.176] HTTP_USER_AGENT http://www.google.com.tr/url?sa=t&source=web&ct=res&cd=24&ved=0CBUQFjADOBQ&url=http%3A%2F%2Fwww.structum.com.pl%2Fzefe-oos.shtml&rct=j&q=ocena&ei=Sh59S_O1NIvNjAek7qyLDA&usg=AFQjCNHcspYf0ewpbMeEY34YhC-9oX_Cwg
11659 2010-02-18, 09:51:50 b3091112.crawl.yahoo.net [67.195.112.245] HTTP_USER_AGENT
11658 2010-02-18, 09:08:32 natcrawlbloc04-16.net.s1.fti.net [193.252.149.16] HTTP_USER_AGENT
11657 2010-02-18, 06:56:53 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11656 2010-02-18, 02:08:50 crawl2.dotnetdotcom.org [208.115.111.243] HTTP_USER_AGENT
11655 2010-02-17, 18:41:33 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11654 2010-02-17, 17:31:15 crawl-66-249-71-35.googlebot.com [66.249.71.35] HTTP_USER_AGENT
11653 2010-02-17, 12:46:30 llf531037.crawl.yahoo.net [72.30.161.217] HTTP_USER_AGENT
11652 2010-02-17, 09:22:17 baserver.proservis.net [89.149.254.73] HTTP_USER_AGENT
11651 2010-02-17, 05:10:47 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11650 2010-02-17, 03:51:56 natcrawlbloc01-30.net.m1.fti.net [81.52.143.30] HTTP_USER_AGENT
11649 2010-02-17, 01:36:45 crawl-66-249-71-147.googlebot.com [66.249.71.147] HTTP_USER_AGENT
11648 2010-02-16, 21:49:25 msnbot-65-55-207-21.search.msn.com [65.55.207.21] HTTP_USER_AGENT
11647 2010-02-16, 21:26:55 msnbot-65-55-106-209.search.msn.com [65.55.106.209] HTTP_USER_AGENT
11646 2010-02-16, 12:30:02 b3091112.crawl.yahoo.net [67.195.112.245] HTTP_USER_AGENT
11645 2010-02-16, 11:29:38 spider36.yandex.ru [77.88.28.246] HTTP_USER_AGENT
11644 2010-02-16, 06:08:05 [65.55.110.114] HTTP_USER_AGENT
11643 2010-02-15, 21:54:52 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11642 2010-02-15, 21:54:22 host-87-74-12-91.dslgb.com [87.74.12.91] HTTP_USER_AGENT http://www.google.co.uk/search?hl=en&lr=lang_pl&q=%22whereas%22+site:.pl&start=10&sa=N
11641 2010-02-15, 16:16:59 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11640 2010-02-15, 08:16:07 natcrawlbloc04-16.net.s1.fti.net [193.252.149.16] HTTP_USER_AGENT
11639 2010-02-14, 21:56:23 msnbot-65-55-106-107.search.msn.com [65.55.106.107] HTTP_USER_AGENT
11638 2010-02-14, 20:29:55 msnbot-65-55-207-99.search.msn.com [65.55.207.99] HTTP_USER_AGENT
11637 2010-02-14, 06:37:00 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11636 2010-02-14, 05:02:31 natcrawlbloc01-30.net.m1.fti.net [81.52.143.30] HTTP_USER_AGENT
11635 2010-02-14, 01:01:23 msnbot-65-55-215-75.search.msn.com [65.55.215.75] HTTP_USER_AGENT
11634 2010-02-13, 22:10:51 195-238-167-153.yeo.pl [195.238.167.153] HTTP_USER_AGENT http://search.bearshare.com/web?q=transport%20a%20%C5%9Brodowisko%20naturalne&hl=pl&page=1&lr=2&src=hmp
11633 2010-02-13, 17:47:18 crawl2.dotnetdotcom.org [208.115.111.243] HTTP_USER_AGENT
11632 2010-02-13, 10:05:48 spider36.yandex.ru [77.88.28.246] HTTP_USER_AGENT
11631 2010-02-13, 00:22:26 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11630 2010-02-12, 21:26:53 [65.55.218.160] HTTP_USER_AGENT
11629 2010-02-12, 20:27:29 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11628 2010-02-12, 18:39:47 b3091288.crawl.yahoo.net [67.195.111.245] HTTP_USER_AGENT
11627 2010-02-12, 13:26:21 msnbot-65-55-106-185.search.msn.com [65.55.106.185] HTTP_USER_AGENT
11626 2010-02-12, 08:43:51 natcrawlbloc04-16.net.s1.fti.net [193.252.149.16] HTTP_USER_AGENT
11625 2010-02-12, 05:13:53 llf531090.crawl.yahoo.net [72.30.142.174] HTTP_USER_AGENT
11624 2010-02-12, 05:12:56 msnbot-207-46-199-235.search.msn.com [207.46.199.235] HTTP_USER_AGENT
11623 2010-02-11, 21:17:25 msnbot-65-55-207-93.search.msn.com [65.55.207.93] HTTP_USER_AGENT
11622 2010-02-11, 09:41:46 natcrawlbloc01-30.net.m1.fti.net [81.52.143.30] HTTP_USER_AGENT
11621 2010-02-11, 09:04:03 fw.implix.com [195.205.175.10] HTTP_USER_AGENT http://www.google.com/search?q=OO%C5%9A&rls=com.microsoft:pl:IE-SearchBox&ie=UTF-8&oe=UTF-8&sourceid=ie7&rlz=1I7SUNA_en
11620 2010-02-11, 01:44:38 crawling.wp.pl [212.77.100.47] HTTP_USER_AGENT
11619 2010-02-10, 21:03:24 msnbot-65-55-106-135.search.msn.com [65.55.106.135] HTTP_USER_AGENT
11618 2010-02-10, 15:59:07 b3091288.crawl.yahoo.net [67.195.111.245] HTTP_USER_AGENT
11617 2010-02-10, 00:58:19 msnbot-65-55-51-115.msn.com [65.55.51.115] HTTP_USER_AGENT
11616 2010-02-09, 23:24:45 77-254-154-231.adsl.inetia.pl [77.254.154.231] HTTP_USER_AGENT http://www.google.pl/url?sa=t&source=web&ct=res&cd=21&ved=0CAkQFjAAOBQ&url=http%3A%2F%2Fwww.structum.com.pl%2Fzefe-oos.shtml&rct=j&q=raport+oceny+oddzia%C5%82ywania+na+%C5%9Brodowisko&ei=8d9xS_yGIsL9_Aa3_YDRCw&usg=AFQjCNHcspYf0ewpbMeEY34YhC-9oX_Cwg&sig2=IHbdYd4Gey0L-_iwFb4sqA
11615 2010-02-09, 17:13:06 [74.10.205.130] HTTP_USER_AGENT
11614 2010-02-09, 16:41:33 LPuteaux-156-14-20-178.w82-127.abo.wanadoo.fr [82.127.3.178] HTTP_USER_AGENT
11613 2010-02-09, 13:58:38 [217.6.207.154] HTTP_USER_AGENT http://www.google.de/url?sa=t&source=web&ct=res&cd=15&ved=0CBoQFjAEOAo&url=http%3A%2F%2Fwww.structum.com.pl%2Fzefe-oos.shtml&rct=j&q=raport+oddzialywania+na+srodowisko&ei=m1txS9-GLo-osQbJws2KCQ&usg=AFQjCNHcspYf0ewpbMeEY34YhC-9oX_Cwg
11612 2010-02-09, 13:54:49 [88.131.106.31] HTTP_USER_AGENT
11611 2010-02-09, 09:27:59 crawl-66-249-71-144.googlebot.com [66.249.71.144] HTTP_USER_AGENT
11610 2010-02-09, 05:00:51 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11609 2010-02-09, 02:01:44 b3090954.crawl.yahoo.net [67.195.115.42] HTTP_USER_AGENT
11608 2010-02-09, 00:35:07 [38.107.191.92] HTTP_USER_AGENT
11607 2010-02-08, 20:39:27 msnbot-65-55-207-100.search.msn.com [65.55.207.100] HTTP_USER_AGENT
11606 2010-02-08, 16:46:23 spider36.yandex.ru [77.88.28.246] HTTP_USER_AGENT
11605 2010-02-08, 10:12:40 77-254-145-57.adsl.inetia.pl [77.254.145.57] HTTP_USER_AGENT http://www.google.pl/url?sa=t&source=web&ct=res&cd=20&ved=0CDQQFjAJOAo&url=http%3A%2F%2Fwww.structum.com.pl%2Fzefe-oos.shtml&rct=j&q=raport+oceny+oddzia%C5%82ywania+na+%C5%9Brodowisko&ei=WtNvS86QCpiKnQPs7fDIBA&usg=AFQjCNHcspYf0ewpbMeEY34YhC-9oX_Cwg&sig2=tKxRQzVu65uMF5ljvH8ofg
11604 2010-02-08, 08:03:02 lj910155.crawl.yahoo.net [202.160.179.21] HTTP_USER_AGENT
11603 2010-02-08, 07:47:57 natcrawlbloc04-16.net.s1.fti.net [193.252.149.16] HTTP_USER_AGENT
11602 2010-02-07, 17:48:34 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11601 2010-02-07, 16:11:57 b3091288.crawl.yahoo.net [67.195.111.245] HTTP_USER_AGENT
11600 2010-02-07, 15:52:41 93-43-222-247.ip94.fastwebnet.it [93.43.222.247] HTTP_USER_AGENT http://www.google.it/search?hl=it&client=firefox-a&rls=org.mozilla%3Ait%3Aofficial&q=+%C5%9Brodowisko&btnG=Cerca&meta=&aq=f&oq=
11599 2010-02-07, 07:07:53 natcrawlbloc01-30.net.m1.fti.net [81.52.143.30] HTTP_USER_AGENT
11598 2010-02-06, 20:21:27 msnbot-65-55-207-136.search.msn.com [65.55.207.136] HTTP_USER_AGENT
11597 2010-02-06, 20:03:02 [65.55.110.92] HTTP_USER_AGENT
11596 2010-02-06, 19:18:54 dynamic-87-105-21-209.ssp.dialog.net.pl [87.105.21.209] HTTP_USER_AGENT http://www.google.pl/search?hl=pl&lr=&client=firefox-a&rls=org.mozilla:pl:official&q=ocena+oddzia%C5%82ywania+inwestycji+na+%C5%9Brodowisko&start=20&sa=N
11595 2010-02-06, 12:20:11 baiduspider-123-125-66-95.crawl.baidu.com [123.125.66.95] HTTP_USER_AGENT
11594 2010-02-06, 11:24:48 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11593 2010-02-05, 21:41:12 1.mas.abpl.pl [89.187.240.8] HTTP_USER_AGENT http://search.yahoo.com/search?p=oo%C5%9B&fr=greentree_ff1&ei=utf-8&type=867034
11592 2010-02-05, 18:48:03 msnbot-65-55-106-133.search.msn.com [65.55.106.133] HTTP_USER_AGENT
11591 2010-02-05, 18:35:04 msnbot-65-55-106-179.search.msn.com [65.55.106.179] HTTP_USER_AGENT
11590 2010-02-05, 12:28:27 [62.233.169.198] HTTP_USER_AGENT http://www.google.pl/search?hl=en&q=oceny+odzialywania+na+srodowisko&start=10&sa=N
11589 2010-02-05, 06:46:57 crawling.wp.pl [212.77.100.47] HTTP_USER_AGENT
11588 2010-02-05, 04:47:11 natcrawlbloc04-16.net.s1.fti.net [193.252.149.16] HTTP_USER_AGENT
11587 2010-02-05, 00:14:50 crawler5107.ask.com [66.235.124.58] HTTP_USER_AGENT
11586 2010-02-04, 23:13:01 b3091227.crawl.yahoo.net [67.195.111.44] HTTP_USER_AGENT
11585 2010-02-04, 20:07:34 [65.55.218.159] HTTP_USER_AGENT
11584 2010-02-04, 18:11:23 spider36.yandex.ru [77.88.28.246] HTTP_USER_AGENT
11583 2010-02-04, 15:06:22 natcrawlbloc01-30.net.m1.fti.net [81.52.143.30] HTTP_USER_AGENT
11582 2010-02-04, 14:52:35 llf520142.crawl.yahoo.net [74.6.18.220] HTTP_USER_AGENT
11581 2010-02-04, 14:37:25 crawl7.dotnetdotcom.org [208.115.111.248] HTTP_USER_AGENT
11580 2010-02-04, 07:20:41 crawl-66-249-71-37.googlebot.com [66.249.71.37] HTTP_USER_AGENT
11579 2010-02-04, 00:26:59 b3091227.crawl.yahoo.net [67.195.111.44] HTTP_USER_AGENT
11578 2010-02-03, 22:24:52 [109.243.204.211] HTTP_USER_AGENT http://www.google.pl/search?hl=pl&client=firefox-a&rls=org.mozilla%3Apl%3Aofficial&hs=As7&q=wter+Oceny+oddzia%C5%82ywania+na+%C5%9Brodowisko&btnG=Szukaj&lr=&aq=f&oq=
11577 2010-02-03, 21:06:06 msnbot-65-55-207-126.search.msn.com [65.55.207.126] HTTP_USER_AGENT
11576 2010-02-03, 14:00:52 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11575 2010-02-03, 11:23:56 d54C0505E.access.telenet.be [84.192.80.94] HTTP_USER_AGENT http://www.google.com/search?hl=ru&lr=&q=structum+500+:.be&start=10&sa=N
11574 2010-02-03, 09:46:08 static.29.224.40.188.clients.your-server.de [188.40.224.29] HTTP_USER_AGENT http://geovia.pl/
11573 2010-02-03, 02:09:01 llf531359.crawl.yahoo.net [72.30.78.243] HTTP_USER_AGENT
11572 2010-02-02, 22:31:28 crawl-66-249-71-243.googlebot.com [66.249.71.243] HTTP_USER_AGENT
11571 2010-02-02, 20:53:02 acdf245.neoplus.adsl.tpnet.pl [83.9.155.245] HTTP_USER_AGENT http://www.google.pl/search?hl=pl&lr=&rlz=1G1GGLQ_PLPL359&q=ocena+oddzia%C5%82ywania+inwestycji+na+%C5%9Brodowisko&start=20&sa=N
11570 2010-02-02, 19:53:34 msnbot-65-55-106-107.search.msn.com [65.55.106.107] HTTP_USER_AGENT
11569 2010-02-02, 17:52:21 crawler5005.ask.com [66.235.124.5] HTTP_USER_AGENT
11568 2010-02-02, 17:35:04 msnbot-65-55-207-138.search.msn.com [65.55.207.138] HTTP_USER_AGENT
11567 2010-02-02, 14:49:21 [194.181.2.95] HTTP_USER_AGENT http://www.bing.com/search?q=&mkt=pl-pl&FORM=MSNH79?&mkt=pl-pl&FORM=MSNH79&q=ocena+oddzia%C5%82ywania+na+%C5%9Brodowisko
11566 2010-02-02, 14:35:26 hosted-by.ecatel.net [89.248.172.58] HTTP_USER_AGENT
11565 2010-02-02, 10:33:12 tau10.ceti.pl [62.121.128.20] HTTP_USER_AGENT
11564 2010-02-02, 09:53:34 msnbot-65-55-106-155.search.msn.com [65.55.106.155] HTTP_USER_AGENT
11563 2010-02-01, 16:41:10 natcrawlbloc01-30.net.m1.fti.net [81.52.143.30] HTTP_USER_AGENT
11562 2010-02-01, 14:12:53 natcrawlbloc04-16.net.s1.fti.net [193.252.149.16] HTTP_USER_AGENT
11561 2010-02-01, 13:12:15 b3090984.crawl.yahoo.net [67.195.114.242] HTTP_USER_AGENT
11560 2010-02-01, 04:20:27 spider36.yandex.ru [77.88.28.246] HTTP_USER_AGENT

SEO hits this month: 167

   
Year (####)  
Month (##)  
Day (##)  
porojektowanie stron